<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Globe Corp &#187; people</title>
	<atom:link href="http://globecorp.biz/tag/people/feed/" rel="self" type="application/rss+xml" />
	<link>http://globecorp.biz</link>
	<description>The world economy is changing, will you change ?</description>
	<lastBuildDate>Wed, 28 Jul 2010 09:34:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sergey Brin about Google Wave and the way Google innovates</title>
		<link>http://globecorp.biz/152/2009/sergey-brin-about-google-way-and-the-way-google-innovates/</link>
		<comments>http://globecorp.biz/152/2009/sergey-brin-about-google-way-and-the-way-google-innovates/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 07:04:14 +0000</pubDate>
		<dc:creator>Jean-Yves Huwart</dc:creator>
				<category><![CDATA[Frontpage]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Ramp up innovation]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Wave]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://globecorp.biz/?p=152</guid>
		<description><![CDATA[Developped in Sydney first by a small bunch op people, Google Wave seems to be the next be thing on which Google is to build its growth. <img class="alignnone" title="sergey brin" src="https://www.whois.com/Whois-hot/poll/6-Technology/Sergey%20Brin.jpg" alt="" width="100" height="70" /> But not an ultimate achievement, tells Sergey Brin, president and cofounder of Google.Though, Google Wave gives another illustration of the incredibly efficient innovation model running at Google. For Sergey Brin, this model can be implemented elsewhere, in other industries. "At Google, we took inspiration from companies like Virgin, which can smoothly go from an activity to another", add Sergey Brin. Interview made at the Google I/O Conference of San Francisco, just after the Google Wave launch.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=VLHQe0qyAvA"><img src="http://img.youtube.com/vi/VLHQe0qyAvA/default.jpg" width="130" height="97" border=0></a></p>
]]></content:encoded>
			<wfw:commentRss>http://globecorp.biz/152/2009/sergey-brin-about-google-way-and-the-way-google-innovates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowledge management: the end of the old model</title>
		<link>http://globecorp.biz/109/2009/knowledge-management-the-end-of-the-old-model/</link>
		<comments>http://globecorp.biz/109/2009/knowledge-management-the-end-of-the-old-model/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 20:24:44 +0000</pubDate>
		<dc:creator>Jean-Yves Huwart</dc:creator>
				<category><![CDATA[Collaborative tools]]></category>
		<category><![CDATA[Frontpage]]></category>
		<category><![CDATA[Slideshows]]></category>
		<category><![CDATA[knowledge management]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[recognition]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://globecorp.biz/?p=109</guid>
		<description><![CDATA[How to free up information and knowledge sharing within sillos organisation ? Tough job. Some think the magic trick can come from the implementation of online sharing and editable platforms (Wikipedia like). It can help. But it won't be enough. Knowledge sharing as first to do with individual interaction, recognition and context. Presentation by <a title="besser20" href="http://www.besser20.de/english/" target="_blank">Besser20</a> (<a href="http://www.t-systems.com/" target="_blank">T-Systems</a>)]]></description>
			<content:encoded><![CDATA[<div id="__ss_1135966" style="width: 425px; text-align: left;"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" title="Enterprise 2.0 Knowledge Management - The Wikipedia Myth" href="http://www.slideshare.net/TSystemsMMS/enterprise-20-knowledge-management-the-wikipedia-myth-1135966?type=presentation">Enterprise 2.0 Knowledge Management &#8211; The Wikipedia Myth</a><object width="425" height="355" data="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=wissensmanagement1englischneu-090312064725-phpapp01&amp;stripped_title=enterprise-20-knowledge-management-the-wikipedia-myth-1135966" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=wissensmanagement1englischneu-090312064725-phpapp01&amp;stripped_title=enterprise-20-knowledge-management-the-wikipedia-myth-1135966" /><param name="allowfullscreen" value="true" /></object></p>
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">presentations</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/TSystemsMMS">T-systems Multimedia solutions</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://globecorp.biz/109/2009/knowledge-management-the-end-of-the-old-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
