<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Globe Corp &#187; network</title>
	<atom:link href="http://globecorp.biz/tag/network/feed/" rel="self" type="application/rss+xml" />
	<link>http://globecorp.biz</link>
	<description>The world economy is changing, will you change ?</description>
	<lastBuildDate>Wed, 28 Jul 2010 09:34:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Globally distributed, transparent&#8230; The future of work</title>
		<link>http://globecorp.biz/331/2010/globally-distributed-transparent-the-future-of-work/</link>
		<comments>http://globecorp.biz/331/2010/globally-distributed-transparent-the-future-of-work/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 13:01:23 +0000</pubDate>
		<dc:creator>Jean-Yves Huwart</dc:creator>
				<category><![CDATA[Outsourcing-Offshoring]]></category>
		<category><![CDATA[Slideshows]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[globalisation]]></category>
		<category><![CDATA[km]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://globecorp.biz/?p=331</guid>
		<description><![CDATA[Thomas Friedman said "The world is flat". Nowadays, we need to upgrade that statement to : "The organisation is flat". The future of work, accordingly, will look totally different. Knowledge is everywhere. University degree is becoming like a high school degree. Location doensn't matter anymore. Corporation outsource not to lower costs, but to innovate. The word "career" will sound outdated. Great presentation by oDesk.]]></description>
			<content:encoded><![CDATA[<div id="__ss_2361479" style="width: 425px; text-align: left;"><a style="font: 14px Helvetica,Arial,Sans-serif; display: block; margin: 12px 0 3px 0; text-decoration: underline;" title="The Future Of Work" href="http://www.slideshare.net/jbrenman/the-future-of-work-2361479">The Future Of Work</a><object style="margin: 0px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=thefutureofwork-091027180703-phpapp01&amp;stripped_title=the-future-of-work-2361479" /><param name="allowfullscreen" value="true" /><embed style="margin: 0px;" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=thefutureofwork-091027180703-phpapp01&amp;stripped_title=the-future-of-work-2361479" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;">View more <a style="text-decoration: underline;" href="http://www.slideshare.net/">presentations</a> from <a style="text-decoration: underline;" href="http://www.slideshare.net/jbrenman">Jeff Brenman</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://globecorp.biz/331/2010/globally-distributed-transparent-the-future-of-work/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>HR: &#8220;Today, more people turn their back to a promotion. For a babyboomer, it is uncomprehensible&#8221;</title>
		<link>http://globecorp.biz/251/2009/hr-today-more-people-turn-their-back-to-a-promotion-for-a-babyboomer-it-is-uncomprehensible/</link>
		<comments>http://globecorp.biz/251/2009/hr-today-more-people-turn-their-back-to-a-promotion-for-a-babyboomer-it-is-uncomprehensible/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 13:03:27 +0000</pubDate>
		<dc:creator>Jean-Yves Huwart</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Frontpage]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[generation]]></category>
		<category><![CDATA[genY]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[organisation]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://globecorp.biz/?p=251</guid>
		<description><![CDATA[Marc Timmerman is the executive director talent management EMEA for Hudson. People, now, can turn their back to a promotion. They know the life cost of climbing the ladder within a company, the sacrifice it can be for their family. That new aspirations collide with the traditionnal view of baby boomers. Companies, and human ressources departements (HR) have to understand this new reality, in order to enter the 21st century economy.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=Vhor-apz5VU"><img src="http://img.youtube.com/vi/Vhor-apz5VU/default.jpg" width="130" height="97" border=0></a></p>
]]></content:encoded>
			<wfw:commentRss>http://globecorp.biz/251/2009/hr-today-more-people-turn-their-back-to-a-promotion-for-a-babyboomer-it-is-uncomprehensible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why companies should be on social medias ?</title>
		<link>http://globecorp.biz/191/2009/why-companies-should-be-on-social-medias/</link>
		<comments>http://globecorp.biz/191/2009/why-companies-should-be-on-social-medias/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 13:38:11 +0000</pubDate>
		<dc:creator>Jean-Yves Huwart</dc:creator>
				<category><![CDATA[Go Global]]></category>
		<category><![CDATA[New marketing]]></category>
		<category><![CDATA[Slideshows]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://globecorp.biz/?p=191</guid>
		<description><![CDATA[5 billions minutes... That's the amount of time spend on Facebook each day. And 1 billion, is the number of content (pictures, video, weblink...) shared each week on the same platform. Almost 93% of social media users think companies should be present on web 2.0 services. But for the conversation. Not for monologuing. Nice presentation why corporations and brands should, today, be on social media.]]></description>
			<content:encoded><![CDATA[<div id="__ss_1729300" style="width: 425px; text-align: left;"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" title="What the F**K is Social Media: One Year Later" href="http://www.slideshare.net/mzkagan/what-the-fk-is-social-media-one-year-later">What the F**K is Social Media: One Year Later</a><object width="425" height="355" data="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=wtfissocialmedia5-090716070117-phpapp01&amp;stripped_title=what-the-fk-is-social-media-one-year-later" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=wtfissocialmedia5-090716070117-phpapp01&amp;stripped_title=what-the-fk-is-social-media-one-year-later" /><param name="allowfullscreen" value="true" /></object></p>
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">documents</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/mzkagan">Marta Kagan</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://globecorp.biz/191/2009/why-companies-should-be-on-social-medias/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From cooperation to collaboration</title>
		<link>http://globecorp.biz/184/2009/from-cooperation-to-collaboration/</link>
		<comments>http://globecorp.biz/184/2009/from-cooperation-to-collaboration/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 15:49:21 +0000</pubDate>
		<dc:creator>Jean-Yves Huwart</dc:creator>
				<category><![CDATA[Frontpage]]></category>
		<category><![CDATA[Slideshows]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[cooperation]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[organisation]]></category>

		<guid isPermaLink="false">http://globecorp.biz/?p=184</guid>
		<description><![CDATA[A presentation on how small businesses create wealth, how new forms of organisation emerging from the web are changing how we create organsiations, how collaboration linking people and knowledge creates value and finally how collaboration drives value creation and ultimately wealth.]]></description>
			<content:encoded><![CDATA[<div id="__ss_1737209" style="width: 425px; text-align: left;"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" title="Why Collaborating Is So Important For Innovation" href="http://www.slideshare.net/rmyardley/why-collaborating-is-so-important-for-innovation">Why Collaborating Is So Important For Innovation</a><object width="425" height="355" data="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=whycollaboratingissoimportantforinnovationpresentation-090718000850-phpapp02&amp;stripped_title=why-collaborating-is-so-important-for-innovation" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=whycollaboratingissoimportantforinnovationpresentation-090718000850-phpapp02&amp;stripped_title=why-collaborating-is-so-important-for-innovation" /><param name="allowfullscreen" value="true" /></object></p>
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">documents</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/rmyardley">Russell Yardley</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://globecorp.biz/184/2009/from-cooperation-to-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a global corporation ?</title>
		<link>http://globecorp.biz/93/2009/what-is-a-global-corporation/</link>
		<comments>http://globecorp.biz/93/2009/what-is-a-global-corporation/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 20:48:09 +0000</pubDate>
		<dc:creator>Jean-Yves Huwart</dc:creator>
				<category><![CDATA[Slideshows]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[globalisation]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[network]]></category>

		<guid isPermaLink="false">http://globecorp.biz/?p=93</guid>
		<description><![CDATA[What&#39;s a 21st century global corporation ?
View more presentations from Jean-yves Huwart. (tags: web corporation)

]]></description>
			<content:encoded><![CDATA[<div style="width:425px;text-align:left" id="__ss_1115253"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" href="http://www.slideshare.net/Jeanyveshuwart/whats-a-21st-century-global-corporation?type=powerpoint" title="What&#39;s a 21st century global corporation ?">What&#39;s a 21st century global corporation ?</a><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=prsentationegenglish-090307143147-phpapp02&#038;stripped_title=whats-a-21st-century-global-corporation" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slideshare.net/swf/ssplayer2.swf?doc=prsentationegenglish-090307143147-phpapp02&#038;stripped_title=whats-a-21st-century-global-corporation" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">presentations</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/Jeanyveshuwart">Jean-yves Huwart</a>. (tags: <a style="text-decoration:underline;" href="http://slideshare.net/tag/web">web</a> <a style="text-decoration:underline;" href="http://slideshare.net/tag/corporation">corporation</a>)</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://globecorp.biz/93/2009/what-is-a-global-corporation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value creation through network orchestration</title>
		<link>http://globecorp.biz/17/2008/value-creation-through-network-orchestration/</link>
		<comments>http://globecorp.biz/17/2008/value-creation-through-network-orchestration/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 15:21:26 +0000</pubDate>
		<dc:creator>Jean-Yves Huwart</dc:creator>
				<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Slideshows]]></category>
		<category><![CDATA[globalization]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://globecorp.biz/?p=17</guid>
		<description><![CDATA[Value creation through network orchestration
View SlideShare presentation or Upload your own. (tags: learning collaboration)

]]></description>
			<content:encoded><![CDATA[<div style="width:425px;text-align:left" id="__ss_215940"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" href="http://www.slideshare.net/mariekeschoenmaker/value-creation-through-network-orchestration?type=powerpoint" title="Value creation through network orchestration">Value creation through network orchestration</a><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=value-creation-through-network-orchestration-119911539257706-3&#038;stripped_title=value-creation-through-network-orchestration" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slideshare.net/swf/ssplayer2.swf?doc=value-creation-through-network-orchestration-119911539257706-3&#038;stripped_title=value-creation-through-network-orchestration" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;">View SlideShare <a style="text-decoration:underline;" href="http://www.slideshare.net/mariekeschoenmaker/value-creation-through-network-orchestration?type=powerpoint" title="View Value creation through network orchestration on SlideShare">presentation</a> or <a style="text-decoration:underline;" href="http://www.slideshare.net/upload?type=powerpoint">Upload</a> your own. (tags: <a style="text-decoration:underline;" href="http://slideshare.net/tag/learning">learning</a> <a style="text-decoration:underline;" href="http://slideshare.net/tag/collaboration">collaboration</a>)</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://globecorp.biz/17/2008/value-creation-through-network-orchestration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The point on the Wikinomy (by Don Tapscott)</title>
		<link>http://globecorp.biz/15/2008/the-point-on-the-wikinomy-by-don-tapscott/</link>
		<comments>http://globecorp.biz/15/2008/the-point-on-the-wikinomy-by-don-tapscott/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 15:19:33 +0000</pubDate>
		<dc:creator>Jean-Yves Huwart</dc:creator>
				<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[wikinomics]]></category>

		<guid isPermaLink="false">http://globecorp.biz/?p=15</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=AVrhLvdWQ3s"><img src="http://img.youtube.com/vi/AVrhLvdWQ3s/default.jpg" width="130" height="97" border=0></a></p>
]]></content:encoded>
			<wfw:commentRss>http://globecorp.biz/15/2008/the-point-on-the-wikinomy-by-don-tapscott/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
