<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Globe Corp &#187; internet</title>
	<atom:link href="http://globecorp.biz/tag/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://globecorp.biz</link>
	<description>The world economy is changing, will you change ?</description>
	<lastBuildDate>Wed, 28 Jul 2010 09:34:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jeremy Rifkin: &#8220;We are more and more connected in our biosphere as we are in the blogosphere&#8221;</title>
		<link>http://globecorp.biz/367/2010/jeremy-rifkin-we-are-more-and-more-connected-in-our-biosphere-as-we-are-in-the-blogosphere/</link>
		<comments>http://globecorp.biz/367/2010/jeremy-rifkin-we-are-more-and-more-connected-in-our-biosphere-as-we-are-in-the-blogosphere/#comments</comments>
		<pubDate>Thu, 13 May 2010 13:26:04 +0000</pubDate>
		<dc:creator>Jean-Yves Huwart</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Frontpage]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[biosphere]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[guru]]></category>
		<category><![CDATA[horizontal]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://globecorp.biz/?p=367</guid>
		<description><![CDATA[Jeremy Rifkin is one of the great thinkers of our time. <img class="alignnone" title="Jeremy Rifkin" src="http://farm3.static.flickr.com/2777/4155687002_0cff5df1aa.jpg" alt="" width="100" height="80" /> He teaches at Wharton University and advises a number of CEO's and chief of government such as Angela Merkel. In his last book, "The Empathic Civilization", Rifkin shows how human beings are naturally leaning towards empathy. Nowadays, with the rise of oil prices, the global warming, we are getting conscious of that we all belong to the same biosphere, where we are all interconnected, such as online, in the blogosphere. We will be and behave as the members of the same energy/information grid.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=HwBpRY3V1n4"><img src="http://img.youtube.com/vi/HwBpRY3V1n4/default.jpg" width="130" height="97" border=0></a></p>
]]></content:encoded>
			<wfw:commentRss>http://globecorp.biz/367/2010/jeremy-rifkin-we-are-more-and-more-connected-in-our-biosphere-as-we-are-in-the-blogosphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opera: &#8220;Cloud computing is not enough. The web of things will have a greater impact&#8230;&#8221;</title>
		<link>http://globecorp.biz/347/2010/opera-cloud-computing-is-not-enough-the-web-of-things-will-have-a-greater-impact/</link>
		<comments>http://globecorp.biz/347/2010/opera-cloud-computing-is-not-enough-the-web-of-things-will-have-a-greater-impact/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 19:25:07 +0000</pubDate>
		<dc:creator>Jean-Yves Huwart</dc:creator>
				<category><![CDATA[Collaborative tools]]></category>
		<category><![CDATA[Frontpage]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[emerging countries]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[open standards]]></category>

		<guid isPermaLink="false">http://globecorp.biz/?p=347</guid>
		<description><![CDATA[Jon von Tetzchner is the CEO and cp-founder of Opera, one of the most important browser available in the world (alike Firefox, IE or Safari). <img src="http://operawatch.com/wp-content/uploads/2008/03/opera-browser.jpg" alt="" width="100" height="50" />"The operating system matters less and less", says Jon von Teztchner. Applications and content are more and more in the cloud of the millions of connected servers across the world that make the internet. The cloud computing is a natural move. Though, it won't be enough, thinks the co-founder of Opera. The future will rely on a Web of things, where devices will have a IP adress. The data they store will be directly accessible online. They will be like small servers. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=e2s9SqATAgE"><img src="http://img.youtube.com/vi/e2s9SqATAgE/default.jpg" width="130" height="97" border=0></a></p>
]]></content:encoded>
			<wfw:commentRss>http://globecorp.biz/347/2010/opera-cloud-computing-is-not-enough-the-web-of-things-will-have-a-greater-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook is taking over Google : it sounds like the Web is becoming truly social</title>
		<link>http://globecorp.biz/341/2010/facebook-is-taking-over-google-it-sounds-the-web-is-becoming-truly-social/</link>
		<comments>http://globecorp.biz/341/2010/facebook-is-taking-over-google-it-sounds-the-web-is-becoming-truly-social/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 17:33:40 +0000</pubDate>
		<dc:creator>Jean-Yves Huwart</dc:creator>
				<category><![CDATA[Collaborative tools]]></category>
		<category><![CDATA[Frontpage]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[social graph]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://globecorp.biz/?p=341</guid>
		<description><![CDATA[Google was the most powerful company on the internet. <img class="aligncenter" title="Facebook vs google" src="http://www.sneijers.net/wp-content/uploads/2010/03/SM-WMS-Facebook-Google-3-13-10.jpg" alt="" width="100" height="84" /> It still is. However, Facebook has taking over the search engine in terms of number visits. More and more, it soulds like Google try to catch up with the social web. Not sure the company is the best armed for this.]]></description>
			<content:encoded><![CDATA[<p>Everybody has noticed it. It is no anecdote :</p>
<p><strong>Facebook has taken over Google as the most visited website in the US.</strong></p>
<p><img class="aligncenter" title="Facebook vs google" src="http://www.sneijers.net/wp-content/uploads/2010/03/SM-WMS-Facebook-Google-3-13-10.jpg" alt="" width="499" height="420" /></p>
<p>(source : http://www.sneijers.net)</p>
<p>There is no reason to believe the trend is to weaken. As far as Facebook keeps growing (above <a href="http://www.foxnews.com/scitech/2010/03/23/protect-social-network-scams/" target="_blank">400 millions</a> users nowadays), the biggest social network in the world should soon takes the crown of world n°1 website off the head of Larry &amp; Sergey&#8217;s search engine.</p>
<h2>The web is already social, and Facebook sets the pace</h2>
<p>As a matter of facts, the shift has occured, yet. The web is truly social.</p>
<p>Whereas Facebook grows in size, the social network remains far in the shadow of Google in terms of revenues. Those could reach 1 to <a href="http://techcrunch.com/2010/03/03/facebook-revenue-2010/" target="_blank">2 billions dollars</a> in 2010,&#8230; twelve less than the latter.</p>
<p>Though, Facebook runs in the tracks of its forerunner. The Facebooks ads service sounds like a terrific, v<a href="http://www.inc.com/news/articles/2010/03/facebook-tops-google-for-loyalty.html" target="_blank">ery accurate</a>, advertisement tool that could become<a href="http://www.dailyindia.com/blog/221129308.php" target="_blank"> very popula</a>r in the years to come.</p>
<p>Moreover, today, lots of discussions, conversation, content sharing or news posting take place directly on Facebook. <strong>Companies have skipped the stage of setting up their own blog and rely solely on a Facebook page and/or Twitter account for their digital marketing.</strong></p>
<h2>Google Social Search and the race to catch up with the social web</h2>
<p>So far, Google hasn&#8217;t lost the game. Despite its <a href="http://www.nytimes.com/2010/03/24/technology/24google.html" target="_blank">backfire in China</a>, the search engine remains strongly armed.</p>
<p><strong>However, recent initiatives induce Google is in a defensive position. </strong></p>
<p>The company had to <a href="http://www.businessweek.com/technology/content/dec2009/tc20091220_549879.htm" target="_blank">strike a financial deal </a>with Twitter in order to index its content in its search results. Google has been challenged by internautes regarding the instant search.</p>
<p>Recently, Google announced a number of move toward more social search and actions. Not always succesful, so far.</p>
<p>Social network <a href="http://en.wikipedia.org/wiki/Orkut" target="_blank">Orkut</a> has hit in a limited number of countries.</p>
<p>Google Buzz <a href="http://news.bbc.co.uk/2/hi/technology/8517613.stm" target="_blank">hasn&#8217;t been a very big hit</a>, useless to say.</p>
<p>With Google Social Search, the company of Mountain View is touching its core business.</p>
<p><a href="http://www.youtube.com/watch?v=ZqWJxgp-_mU"><img src="http://img.youtube.com/vi/ZqWJxgp-_mU/default.jpg" width="130" height="97" border=0></a></p>
<p>The service, still under beta version, demonstrates how the social web is now taking the lead as opposed to the historical web.</p>
<p>Google Social Search relies on the social graphs the company has  an access to, via Gmail and other logged in tools.</p>
<p>Hereby, though, Google implicitely recognize that social recommendation is more relevant than its search algorithm.</p>
<p>There, it is not sure Google is in a better position than Facebook&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://globecorp.biz/341/2010/facebook-is-taking-over-google-it-sounds-the-web-is-becoming-truly-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why companies need to create online content</title>
		<link>http://globecorp.biz/312/2010/why-companies-need-to-create-online-content/</link>
		<comments>http://globecorp.biz/312/2010/why-companies-need-to-create-online-content/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 12:27:23 +0000</pubDate>
		<dc:creator>Jean-Yves Huwart</dc:creator>
				<category><![CDATA[Frontpage]]></category>
		<category><![CDATA[New marketing]]></category>
		<category><![CDATA[Slideshows]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://globecorp.biz/?p=312</guid>
		<description><![CDATA[Reasons for a company to create online content are multiple: Be exposed as an expert in your field; adding value back to the community of stakeholders; improve organic nline search ranking; have a relevant impact; and so forth. This presentation by Barbara Gago reminds us of some of those advantages. ]]></description>
			<content:encoded><![CDATA[<div id="__ss_2854585" style="width: 425px; text-align: left;"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" title="You know you need to create content, but what does that really mean?" href="http://www.slideshare.net/BarbraGago/you-know-you-need-to-create-content-but-what-does-that-really-mean-2854585">You know you need to create content, but what does that really mean?</a><object style="margin:0px" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=contentcreationdosdonts-100107152943-phpapp02&amp;stripped_title=you-know-you-need-to-create-content-but-what-does-that-really-mean-2854585" /><param name="allowfullscreen" value="true" /><embed style="margin:0px" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=contentcreationdosdonts-100107152943-phpapp02&amp;stripped_title=you-know-you-need-to-create-content-but-what-does-that-really-mean-2854585" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">presentations</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/BarbraGago">Barbra Gago</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://globecorp.biz/312/2010/why-companies-need-to-create-online-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;I don&#8217;t know for which company I will work in one year. But it will be called Netlash&#8221;</title>
		<link>http://globecorp.biz/117/2009/corporatin-change-netlash-internet-video-ghent/</link>
		<comments>http://globecorp.biz/117/2009/corporatin-change-netlash-internet-video-ghent/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 18:45:30 +0000</pubDate>
		<dc:creator>Jean-Yves Huwart</dc:creator>
				<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Frontpage]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[cells]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing 2.0]]></category>
		<category><![CDATA[web agency]]></category>

		<guid isPermaLink="false">http://globecorp.biz/?p=117</guid>
		<description><![CDATA[Netlash, a web agency based in Ghent, never spend a dime in classical commercial. Though, the company grew from 2 to 14 people within three years. "I communicate a lot outward, says Bart De Waele, co-founder of the company I give away my expertise and get paid for implementing. Like in the open source software industry". Beside, Netlash works also like a gathering of small self operating cells. No account manager are needed. "It all speeds up the processes".]]></description>
			<content:encoded><![CDATA[<p><div><object width="425" height="276"><param name="movie" value="http://www.dailymotion.com/swf/x94e4a&v3=1&colors=background:DDDDDD;glow:FFFFFF;foreground:333333;special:FFC300;&related=0"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.dailymotion.com/swf/x94e4a&v3=1&colors=background:DDDDDD;glow:FFFFFF;foreground:333333;special:FFC300;&related=0" type="application/x-shockwave-flash" width="425" height="276" allowFullScreen="true" allowScriptAccess="always"><param name="wmode" value="transparent"></embed></object></div></p>
]]></content:encoded>
			<wfw:commentRss>http://globecorp.biz/117/2009/corporatin-change-netlash-internet-video-ghent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information management: a new hype ?</title>
		<link>http://globecorp.biz/33/2008/information-management-a-new-hype/</link>
		<comments>http://globecorp.biz/33/2008/information-management-a-new-hype/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 15:02:42 +0000</pubDate>
		<dc:creator>Jean-Yves Huwart</dc:creator>
				<category><![CDATA[Collaborative tools]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[information management]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://globecorp.biz/?p=33</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=vxmuhzLzubM"><img src="http://img.youtube.com/vi/vxmuhzLzubM/default.jpg" width="130" height="97" border=0></a></p>
]]></content:encoded>
			<wfw:commentRss>http://globecorp.biz/33/2008/information-management-a-new-hype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wim Elfrink (CGO Cisco): &#8220;Bangalore is a globalisation hub&#8221;</title>
		<link>http://globecorp.biz/5/2008/wim-elfrink-cgo-cisco-bangalore-is-a-globalisation-hub/</link>
		<comments>http://globecorp.biz/5/2008/wim-elfrink-cgo-cisco-bangalore-is-a-globalisation-hub/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 21:38:53 +0000</pubDate>
		<dc:creator>Jean-Yves Huwart</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Outsourcing-Offshoring]]></category>
		<category><![CDATA[globalisation]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://globecorp.biz/?p=5</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=p303tLTCKxA"><img src="http://img.youtube.com/vi/p303tLTCKxA/default.jpg" width="130" height="97" border=0></a></p>
]]></content:encoded>
			<wfw:commentRss>http://globecorp.biz/5/2008/wim-elfrink-cgo-cisco-bangalore-is-a-globalisation-hub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
