<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Globe Corp &#187; globalization</title>
	<atom:link href="http://globecorp.biz/tag/globalization/feed/" rel="self" type="application/rss+xml" />
	<link>http://globecorp.biz</link>
	<description>The world economy is changing, will you change ?</description>
	<lastBuildDate>Wed, 28 Jul 2010 09:34:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Paul Krugman (Nobel Prize in Economics): What will globalization look like after the crisis ?</title>
		<link>http://globecorp.biz/262/2009/paul-krugman-what-will-globalization-look-like-after-the-crisis/</link>
		<comments>http://globecorp.biz/262/2009/paul-krugman-what-will-globalization-look-like-after-the-crisis/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 15:24:44 +0000</pubDate>
		<dc:creator>Jean-Yves Huwart</dc:creator>
				<category><![CDATA[Frontpage]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Markets of the future]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[globalisation]]></category>
		<category><![CDATA[globalization]]></category>
		<category><![CDATA[nobel prize]]></category>
		<category><![CDATA[paul krugman]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://globecorp.biz/?p=262</guid>
		<description><![CDATA[Paul Krugman, the Nobel Prize in Economics and famous NYT columnist, give is view about the face of globalization, after the crisis. No much, will change, does he think. Maybe some restrictions on capital flows. But globalisation should remain the same. For GlobeCorp.biz, Paul Krugman speaks also about the role small and medium business will/could play in the world economy. "I know companies of 25 people having one office in the US, one in Europe and one in Asia. That's something which is much easy to do, today, than it used to be in the past. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=VJiQsgikZeM"><img src="http://img.youtube.com/vi/VJiQsgikZeM/default.jpg" width="130" height="97" border=0></a></p>
]]></content:encoded>
			<wfw:commentRss>http://globecorp.biz/262/2009/paul-krugman-what-will-globalization-look-like-after-the-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In 1982, John Naisbitt depicted globalization as we know it today</title>
		<link>http://globecorp.biz/22/2008/in-1982-john-naisbitt-depicted-globalization-as-we-know-it-today/</link>
		<comments>http://globecorp.biz/22/2008/in-1982-john-naisbitt-depicted-globalization-as-we-know-it-today/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 22:00:50 +0000</pubDate>
		<dc:creator>Jean-Yves Huwart</dc:creator>
				<category><![CDATA[Frontpage]]></category>
		<category><![CDATA[Markets of the future]]></category>
		<category><![CDATA[essay]]></category>
		<category><![CDATA[globalization]]></category>
		<category><![CDATA[prediction]]></category>

		<guid isPermaLink="false">http://globecorp.biz/?p=22</guid>
		<description><![CDATA[John Naisbitt is best known for authoring the international bestsellers Megatrends, which was written in 1982. A the time, he depicted globalization has we know it today. <img title="John Naisbitt" src="http://farm1.static.flickr.com/137/367027891_5f166344a3.jpg?v=0" alt="" width="125" height="94" /> Among other things, he predicted that biotechnology would be the preeminent science in the 21st century, ahead of physics, which appears true today. Interesting glance back.  ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=YKq9nomVA5A"><img src="http://img.youtube.com/vi/YKq9nomVA5A/default.jpg" width="130" height="97" border=0></a></p>
<p>John Naisbitt in January 2007 (picture Flickr FabianMohr)</p>
<p><img class="alignnone" title="John Naisbitt" src="http://farm1.static.flickr.com/137/367027891_5f166344a3.jpg?v=0" alt="" width="500" height="375" /></p>
]]></content:encoded>
			<wfw:commentRss>http://globecorp.biz/22/2008/in-1982-john-naisbitt-depicted-globalization-as-we-know-it-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value creation through network orchestration</title>
		<link>http://globecorp.biz/17/2008/value-creation-through-network-orchestration/</link>
		<comments>http://globecorp.biz/17/2008/value-creation-through-network-orchestration/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 15:21:26 +0000</pubDate>
		<dc:creator>Jean-Yves Huwart</dc:creator>
				<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Slideshows]]></category>
		<category><![CDATA[globalization]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://globecorp.biz/?p=17</guid>
		<description><![CDATA[Value creation through network orchestration
View SlideShare presentation or Upload your own. (tags: learning collaboration)

]]></description>
			<content:encoded><![CDATA[<div style="width:425px;text-align:left" id="__ss_215940"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" href="http://www.slideshare.net/mariekeschoenmaker/value-creation-through-network-orchestration?type=powerpoint" title="Value creation through network orchestration">Value creation through network orchestration</a><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=value-creation-through-network-orchestration-119911539257706-3&#038;stripped_title=value-creation-through-network-orchestration" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slideshare.net/swf/ssplayer2.swf?doc=value-creation-through-network-orchestration-119911539257706-3&#038;stripped_title=value-creation-through-network-orchestration" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;">View SlideShare <a style="text-decoration:underline;" href="http://www.slideshare.net/mariekeschoenmaker/value-creation-through-network-orchestration?type=powerpoint" title="View Value creation through network orchestration on SlideShare">presentation</a> or <a style="text-decoration:underline;" href="http://www.slideshare.net/upload?type=powerpoint">Upload</a> your own. (tags: <a style="text-decoration:underline;" href="http://slideshare.net/tag/learning">learning</a> <a style="text-decoration:underline;" href="http://slideshare.net/tag/collaboration">collaboration</a>)</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://globecorp.biz/17/2008/value-creation-through-network-orchestration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
