<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Globe Corp &#187; Enterprise 2.0</title>
	<atom:link href="http://globecorp.biz/category/collaboration/enterprise-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://globecorp.biz</link>
	<description>The world economy is changing, will you change ?</description>
	<lastBuildDate>Wed, 28 Jul 2010 09:34:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jeremy Rifkin: &#8220;We are more and more connected in our biosphere as we are in the blogosphere&#8221;</title>
		<link>http://globecorp.biz/367/2010/jeremy-rifkin-we-are-more-and-more-connected-in-our-biosphere-as-we-are-in-the-blogosphere/</link>
		<comments>http://globecorp.biz/367/2010/jeremy-rifkin-we-are-more-and-more-connected-in-our-biosphere-as-we-are-in-the-blogosphere/#comments</comments>
		<pubDate>Thu, 13 May 2010 13:26:04 +0000</pubDate>
		<dc:creator>Jean-Yves Huwart</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Frontpage]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[biosphere]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[guru]]></category>
		<category><![CDATA[horizontal]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://globecorp.biz/?p=367</guid>
		<description><![CDATA[Jeremy Rifkin is one of the great thinkers of our time. <img class="alignnone" title="Jeremy Rifkin" src="http://farm3.static.flickr.com/2777/4155687002_0cff5df1aa.jpg" alt="" width="100" height="80" /> He teaches at Wharton University and advises a number of CEO's and chief of government such as Angela Merkel. In his last book, "The Empathic Civilization", Rifkin shows how human beings are naturally leaning towards empathy. Nowadays, with the rise of oil prices, the global warming, we are getting conscious of that we all belong to the same biosphere, where we are all interconnected, such as online, in the blogosphere. We will be and behave as the members of the same energy/information grid.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=HwBpRY3V1n4"><img src="http://img.youtube.com/vi/HwBpRY3V1n4/default.jpg" width="130" height="97" border=0></a></p>
]]></content:encoded>
			<wfw:commentRss>http://globecorp.biz/367/2010/jeremy-rifkin-we-are-more-and-more-connected-in-our-biosphere-as-we-are-in-the-blogosphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Enterprise 2.0 is shifting from buzz word to reality for a growing number of companies&#8221;</title>
		<link>http://globecorp.biz/354/2010/enterprise-2-0-is-shifting-from-buzz-word-to-reality-for-a-growing-number-of-companies/</link>
		<comments>http://globecorp.biz/354/2010/enterprise-2-0-is-shifting-from-buzz-word-to-reality-for-a-growing-number-of-companies/#comments</comments>
		<pubDate>Mon, 03 May 2010 13:15:13 +0000</pubDate>
		<dc:creator>Jean-Yves Huwart</dc:creator>
				<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Frontpage]]></category>

		<guid isPermaLink="false">http://globecorp.biz/?p=354</guid>
		<description><![CDATA[Stuart McIntyre is a British consultant, expert in the theme of the Enterprise 2.0. <img src="http://blog.collaborationmatters.com/images/stuart_portrait.jpg" alt="" width="82" height="100" /> "Enterprise 2.0 is not a buzz word anymore, does he say. It is becoming a reality in a growing number of firms. Collaboration, knowledge sharing through new internet tools (a.o. social softwares) are now helping companies to improve their productivity and, above all, their innovation capabilities".]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.collaborationmatters.com/blog/cmblog.nsf/dx/about" target="_blank">Stuart McIntyr</a>e is a British consultant, expert in the  <a href="http://en.wikipedia.org/wiki/Enterprise_social_software" target="_blank">Enterprise 2.0</a> concept.</p>
<blockquote><p>&#8220;<strong>Enterprise 2.0 is not anymore a buzz word : it is becoming a reality in a growing number of firms</strong>,  says Stuart McIntyre.  Today, collaboration, knowledge sharing practices via new internet tools (a.o. social softwares) are helping companies to improve their productivity and, above all, their innovation capabilities, in their day to day live&#8221;.</p></blockquote>
<p><a href="http://www.youtube.com/watch?v=1Px9JVJGW5Q"><img src="http://img.youtube.com/vi/1Px9JVJGW5Q/default.jpg" width="130" height="97" border=0></a></p>
<blockquote><p>&#8220;<strong><a href="http://www.e2conf.com/" target="_blank">However, Enterprise 2.0</a> is not only a matter of using  online social tool</strong>s, underlines the consultant, who was speaking at <a href="http://www.blug.be/blug.nsf" target="_blank">Blug 2010</a>, a IBM Lotus conference in Brussels. Enterprise 2.0 needs a cultural shift,  new behaviour and the support of the leaders at the top of the  organisation. Involve the leaders is critical in order to turn a traditional firm into a  true enterprise 2.0. It is a managerial challenge&#8221;.</p></blockquote>
<p>If Enterprise 2.0 can drive innovation up, it won&#8217;t erase the R&amp;D department, though.</p>
<blockquote><p>&#8220;<strong>Nevertheless, a company should evaluate the cost of not tapping into the ideas of the people working in other departments within the organisation, either be it the marketing, sales, HR or finance units..</strong>.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://globecorp.biz/354/2010/enterprise-2-0-is-shifting-from-buzz-word-to-reality-for-a-growing-number-of-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nowadays, people need to structure knowledge by themselves</title>
		<link>http://globecorp.biz/333/2010/nowadays-people-need-to-structure-knowledge-by-themselves/</link>
		<comments>http://globecorp.biz/333/2010/nowadays-people-need-to-structure-knowledge-by-themselves/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 16:52:09 +0000</pubDate>
		<dc:creator>Jean-Yves Huwart</dc:creator>
				<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[efficenciency]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[knowledge management]]></category>
		<category><![CDATA[organization]]></category>

		<guid isPermaLink="false">http://globecorp.biz/?p=333</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=8rk4F9yrjEE"><img src="http://img.youtube.com/vi/8rk4F9yrjEE/default.jpg" width="130" height="97" border=0></a></p>
]]></content:encoded>
			<wfw:commentRss>http://globecorp.biz/333/2010/nowadays-people-need-to-structure-knowledge-by-themselves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alma Whitten, about privacy and information usage on and by Google</title>
		<link>http://globecorp.biz/327/2010/alma-whitten-about-privacy-and-information-usage-on-and-by-google/</link>
		<comments>http://globecorp.biz/327/2010/alma-whitten-about-privacy-and-information-usage-on-and-by-google/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 12:21:31 +0000</pubDate>
		<dc:creator>Jean-Yves Huwart</dc:creator>
				<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Headline]]></category>

		<guid isPermaLink="false">http://globecorp.biz/?p=327</guid>
		<description><![CDATA[Alma Whitten is in charge of privacy at Google. <img src="http://www.techrena.net/images/GoogleDashboardLaunched_F9F8/googleaccountsdashboard.png" alt="" width="112" height="51" /> The most important internet search engine in the world collects, every day, millions of information about our behaviour, interests, aims, etc. It makes Google very powerful. All those datas remains anonymous, though, for all the search activities. There is no data crossing with informations digged out of other Google services, such as Gmail or Google Docs, explains Alma Whitten in this video interview.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=W4vmB_vyE8I"><img src="http://img.youtube.com/vi/W4vmB_vyE8I/default.jpg" width="130" height="97" border=0></a></p>
]]></content:encoded>
			<wfw:commentRss>http://globecorp.biz/327/2010/alma-whitten-about-privacy-and-information-usage-on-and-by-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is Toyota Europe using Twitter</title>
		<link>http://globecorp.biz/247/2009/why-is-toyota-europe-using-twitter/</link>
		<comments>http://globecorp.biz/247/2009/why-is-toyota-europe-using-twitter/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 15:38:42 +0000</pubDate>
		<dc:creator>Jean-Yves Huwart</dc:creator>
				<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Frontpage]]></category>
		<category><![CDATA[corporate blogging]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[toyota]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://globecorp.biz/?p=247</guid>
		<description><![CDATA[Recently, Toyota Europe started to use Twitter as a communication tool. The microblogging platform appeared to be a very efficient tool to engage with journalists and NGO's, explains Colin Hensley, who is responsible of corporate affairs at Toyota Europe. Along with the blog, aimzeroemission.eu, the japanese car manufacturer is experiencing new ways to interact and communicate with the outside. ]]></description>
			<content:encoded><![CDATA[<p>Some time ago, <a href="http://www.toyota-europe.com/" target="_blank">Toyota Europe</a> opened an account on <a href="http://twitter.com/" target="_blank">Twitter</a>, the rising microblogging platform which registers more than 30 millions users in the world. The car manufacturer is not the first corporation to start a presence on the online social networks. Though, today, only a minority of companies are already active on social medias.</p>
<p>Colin Hensley, Corporate Affairs and Planning General Manager of Toyota Europe, explains the motivations of Toyota in this video interview, recorded at an event organised by the <a href="http://www.iabc.be/" target="_blank">IABC</a> and <a href="http://www.zn.be/" target="_blank">ZN</a> in Brussels.</p>
<p><a href="http://www.youtube.com/watch?v=_s0BxHdXh3c"><img src="http://img.youtube.com/vi/_s0BxHdXh3c/default.jpg" width="130" height="97" border=0></a></p>
<blockquote><p>&#8220;We were looking at different ways to engage with our stakeholders, with our customers, says Colin Hensley. We thought it was a good time to start with social medias&#8221;.</p>
<p>&#8220;Our colleagues in North America had quite a positive experience already on Twitter (&#8230;) The experience was positive because, via the followers and the followings, we could see who is interested by what we are saying&#8221;.</p></blockquote>
<h2>Journalist and NGO&#8217;s are on Twitter</h2>
<p>So far, those people interested are (mostly) journalists and NGO&#8217;s, underlines to Colin Hensley. Sure, due to the tiny cost of communication, NGO&#8217;s are actively using social networks to get their message out.</p>
<blockquote><p>&#8220;Another advantage of Twitter is that it is very quick. And we have to be very succinct. It&#8217;s a very good process to go through&#8221;.</p></blockquote>
<p>In the future, there will be a growing demand for ressources to be dedicated to the engagement process on social networks, predicts the corporate affairs manager of Toyota Europe.</p>
<p>The process is &#8220;time consuming&#8221; as it goes with one to one engagement. But the cost can be balanced with less paper and more online content, adds Colin Hensley.</p>
<h2>The message on the corporate blog becomes a bit different</h2>
<p>Besides, Toyota Europe is also actively <a href="http://www.aimzeroemissions.eu/" target="_blank">blogging</a>. The message is not always the same as in other official forms of communication.</p>
<blockquote><p>&#8220;We are making it more personal&#8221;, says Colin Hensley</p></blockquote>
<p><em>For more information about corporations and web 2.0, here a <a href="http://www.hyperthinker.com/ebook/" target="_blank">link</a> to download a new free eBook regarding communication on social media: &#8220;Your online journey starts here&#8221;, by Philip Weiss </em></p>
]]></content:encoded>
			<wfw:commentRss>http://globecorp.biz/247/2009/why-is-toyota-europe-using-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How companies can harness the power of web 2.0 ?</title>
		<link>http://globecorp.biz/168/2009/how-companies-can-harness-the-power-of-web-20/</link>
		<comments>http://globecorp.biz/168/2009/how-companies-can-harness-the-power-of-web-20/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 20:28:46 +0000</pubDate>
		<dc:creator>Jean-Yves Huwart</dc:creator>
				<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Slideshows]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[slides]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://globecorp.biz/?p=168</guid>
		<description><![CDATA[Amit Ranjan is the cofounder of the famous powerpoint and keynote presentation sharing website Slideshare. <img class="alignnone" title="Amit Ranjan" src="http://s3.amazonaws.com/slideshare/profile-photo-AmitRanjan" alt="" width="100" height="100" /> In the following thread, the Indian entrepreneurs gives his vision of what a enterprise 2.0 can do and how it can do it. Tremendous outreach and value cant be created along the path.]]></description>
			<content:encoded><![CDATA[<div id="__ss_308578" style="width: 425px; text-align: left;"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" title="How organisations can harness the power of Web 2.0?" href="http://www.slideshare.net/AmitRanjan/how-organisations-can-harness-the-power-of-web-20-308578?type=presentation">How organisations can harness the power of Web 2.0?</a><object width="425" height="355" data="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=how-organisations-can-harness-the-power-of-web-20-1205670643187131-2&amp;stripped_title=how-organisations-can-harness-the-power-of-web-20-308578" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=how-organisations-can-harness-the-power-of-web-20-1205670643187131-2&amp;stripped_title=how-organisations-can-harness-the-power-of-web-20-308578" /><param name="allowfullscreen" value="true" /></object></p>
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">OpenOffice presentations</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/AmitRanjan">Amit Ranjan</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://globecorp.biz/168/2009/how-companies-can-harness-the-power-of-web-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;I don&#8217;t know for which company I will work in one year. But it will be called Netlash&#8221;</title>
		<link>http://globecorp.biz/117/2009/corporatin-change-netlash-internet-video-ghent/</link>
		<comments>http://globecorp.biz/117/2009/corporatin-change-netlash-internet-video-ghent/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 18:45:30 +0000</pubDate>
		<dc:creator>Jean-Yves Huwart</dc:creator>
				<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Frontpage]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[cells]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing 2.0]]></category>
		<category><![CDATA[web agency]]></category>

		<guid isPermaLink="false">http://globecorp.biz/?p=117</guid>
		<description><![CDATA[Netlash, a web agency based in Ghent, never spend a dime in classical commercial. Though, the company grew from 2 to 14 people within three years. "I communicate a lot outward, says Bart De Waele, co-founder of the company I give away my expertise and get paid for implementing. Like in the open source software industry". Beside, Netlash works also like a gathering of small self operating cells. No account manager are needed. "It all speeds up the processes".]]></description>
			<content:encoded><![CDATA[<p><div><object width="425" height="276"><param name="movie" value="http://www.dailymotion.com/swf/x94e4a&v3=1&colors=background:DDDDDD;glow:FFFFFF;foreground:333333;special:FFC300;&related=0"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.dailymotion.com/swf/x94e4a&v3=1&colors=background:DDDDDD;glow:FFFFFF;foreground:333333;special:FFC300;&related=0" type="application/x-shockwave-flash" width="425" height="276" allowFullScreen="true" allowScriptAccess="always"><param name="wmode" value="transparent"></embed></object></div></p>
]]></content:encoded>
			<wfw:commentRss>http://globecorp.biz/117/2009/corporatin-change-netlash-internet-video-ghent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;If HP knew what HP knows, we would be three times as profitable&#8221; (Hewlett Packard)</title>
		<link>http://globecorp.biz/71/2008/if-hp-knew-what-hp-knows-we-would-be-three-times-as-profitable-hewlett-packard/</link>
		<comments>http://globecorp.biz/71/2008/if-hp-knew-what-hp-knows-we-would-be-three-times-as-profitable-hewlett-packard/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 22:07:28 +0000</pubDate>
		<dc:creator>Jean-Yves Huwart</dc:creator>
				<category><![CDATA[Collaborative tools]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Frontpage]]></category>
		<category><![CDATA[New marketing]]></category>
		<category><![CDATA[Slideshows]]></category>

		<guid isPermaLink="false">http://globecorp.biz/?p=71</guid>
		<description><![CDATA["If HP knew what HP knows, we would be three times as profitable !", said Lew Platt, forme CEO of HP. This slideshow by <a title="Acando" href="http://www.acando.com/" target="_blank">Acando</a> stress how the horizontal organisation model releases the potential of innovation (Discovered via <a title="Journal des RH" href="http://www.lejournaldesrh.com/emploi/recrutement/entreprise-20-et-linnovation" target="_blank">Le journal des RH</a> )]]></description>
			<content:encoded><![CDATA[<div id="__ss_827016" style="width: 425px; text-align: left;"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" title="Enterprise 2.0 and Innovation" href="http://www.slideshare.net/marknadsstod/enterprise-20-and-innovation-presentation?type=powerpoint">Enterprise 2.0 and Innovation</a><object width="425" height="355" data="http://static.slideshare.net/swf/ssplayer2.swf?doc=enterprise-20-and-innovation-1228682237450093-8&amp;stripped_title=enterprise-20-and-innovation-presentation" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=enterprise-20-and-innovation-1228682237450093-8&amp;stripped_title=enterprise-20-and-innovation-presentation" /><param name="allowfullscreen" value="true" /></object></p>
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;">View SlideShare <a style="text-decoration:underline;" title="View Enterprise 2.0 and Innovation on SlideShare" href="http://www.slideshare.net/marknadsstod/enterprise-20-and-innovation-presentation?type=powerpoint">presentation</a> or <a style="text-decoration:underline;" href="http://www.slideshare.net/upload?type=powerpoint">Upload</a> your own. (tags: <a style="text-decoration:underline;" href="http://slideshare.net/tag/oscar-berg">oscar berg</a> <a style="text-decoration:underline;" href="http://slideshare.net/tag/the-content-economy">the content economy</a>)</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://globecorp.biz/71/2008/if-hp-knew-what-hp-knows-we-would-be-three-times-as-profitable-hewlett-packard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communities of practice at Alstom</title>
		<link>http://globecorp.biz/66/2008/communities-of-practice-innovation-collaboration-industry-alstom/</link>
		<comments>http://globecorp.biz/66/2008/communities-of-practice-innovation-collaboration-industry-alstom/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 14:05:16 +0000</pubDate>
		<dc:creator>Jean-Yves Huwart</dc:creator>
				<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Frontpage]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://globecorp.biz/?p=66</guid>
		<description><![CDATA[The French industrial group Alstom uses communities of practices to drive project management and innovation processes. The designer and manufacturer of the TGV (high speed train) says it has in this way expanded the pool of available ideas. <img src="http://www.alstom.com/_looks/alstomV2/images/structure/logo/alstom_logo.gif" width="72" height="16" /> According to this experience, Alstom edited this communities of practive video user manual for rookie.
( discovered via  <a href="http://blog.m2ie.fr/post/2008/12/23/Une-fin-d-annee-en-images-sur-les-communautes-et-les-reseaux-sociaux" target="_blank">M2IE</a> ) ]]></description>
			<content:encoded><![CDATA[<div><object width="420" height="339" data="http://www.dailymotion.com/swf/x7fyyr" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.dailymotion.com/swf/x7fyyr" /><param name="allowfullscreen" value="true" /></object><br />
<strong><a href="http://www.dailymotion.com/swf/x7fyyr">Introduction to Communities in Alstom &#8211; Full version</a></strong><br />
<em>par <a href="http://www.dailymotion.com/AlstomUniversity">AlstomUniversity</a></em></div>
<div><em><br />
</em></div>
]]></content:encoded>
			<wfw:commentRss>http://globecorp.biz/66/2008/communities-of-practice-innovation-collaboration-industry-alstom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mass Innovation, Not Mass Production ( Charles Leadbeater ) Part II</title>
		<link>http://globecorp.biz/45/2008/mass-innovation-not-mass-production-charles-leadbeater-part-ii/</link>
		<comments>http://globecorp.biz/45/2008/mass-innovation-not-mass-production-charles-leadbeater-part-ii/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 21:04:53 +0000</pubDate>
		<dc:creator>Jean-Yves Huwart</dc:creator>
				<category><![CDATA[Collaborative tools]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Ramp up innovation]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[openness]]></category>

		<guid isPermaLink="false">http://globecorp.biz/?p=45</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=NES_EJmgtss"><img src="http://img.youtube.com/vi/NES_EJmgtss/default.jpg" width="130" height="97" border=0></a></p>
]]></content:encoded>
			<wfw:commentRss>http://globecorp.biz/45/2008/mass-innovation-not-mass-production-charles-leadbeater-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
