<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Globe Corp &#187; Collaborative tools</title>
	<atom:link href="http://globecorp.biz/category/collaboration/collaborative-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://globecorp.biz</link>
	<description>The world economy is changing, will you change ?</description>
	<lastBuildDate>Wed, 28 Jul 2010 09:34:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Opera: &#8220;Cloud computing is not enough. The web of things will have a greater impact&#8230;&#8221;</title>
		<link>http://globecorp.biz/347/2010/opera-cloud-computing-is-not-enough-the-web-of-things-will-have-a-greater-impact/</link>
		<comments>http://globecorp.biz/347/2010/opera-cloud-computing-is-not-enough-the-web-of-things-will-have-a-greater-impact/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 19:25:07 +0000</pubDate>
		<dc:creator>Jean-Yves Huwart</dc:creator>
				<category><![CDATA[Collaborative tools]]></category>
		<category><![CDATA[Frontpage]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[emerging countries]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[open standards]]></category>

		<guid isPermaLink="false">http://globecorp.biz/?p=347</guid>
		<description><![CDATA[Jon von Tetzchner is the CEO and cp-founder of Opera, one of the most important browser available in the world (alike Firefox, IE or Safari). <img src="http://operawatch.com/wp-content/uploads/2008/03/opera-browser.jpg" alt="" width="100" height="50" />"The operating system matters less and less", says Jon von Teztchner. Applications and content are more and more in the cloud of the millions of connected servers across the world that make the internet. The cloud computing is a natural move. Though, it won't be enough, thinks the co-founder of Opera. The future will rely on a Web of things, where devices will have a IP adress. The data they store will be directly accessible online. They will be like small servers. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=e2s9SqATAgE"><img src="http://img.youtube.com/vi/e2s9SqATAgE/default.jpg" width="130" height="97" border=0></a></p>
]]></content:encoded>
			<wfw:commentRss>http://globecorp.biz/347/2010/opera-cloud-computing-is-not-enough-the-web-of-things-will-have-a-greater-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook is taking over Google : it sounds like the Web is becoming truly social</title>
		<link>http://globecorp.biz/341/2010/facebook-is-taking-over-google-it-sounds-the-web-is-becoming-truly-social/</link>
		<comments>http://globecorp.biz/341/2010/facebook-is-taking-over-google-it-sounds-the-web-is-becoming-truly-social/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 17:33:40 +0000</pubDate>
		<dc:creator>Jean-Yves Huwart</dc:creator>
				<category><![CDATA[Collaborative tools]]></category>
		<category><![CDATA[Frontpage]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[social graph]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://globecorp.biz/?p=341</guid>
		<description><![CDATA[Google was the most powerful company on the internet. <img class="aligncenter" title="Facebook vs google" src="http://www.sneijers.net/wp-content/uploads/2010/03/SM-WMS-Facebook-Google-3-13-10.jpg" alt="" width="100" height="84" /> It still is. However, Facebook has taking over the search engine in terms of number visits. More and more, it soulds like Google try to catch up with the social web. Not sure the company is the best armed for this.]]></description>
			<content:encoded><![CDATA[<p>Everybody has noticed it. It is no anecdote :</p>
<p><strong>Facebook has taken over Google as the most visited website in the US.</strong></p>
<p><img class="aligncenter" title="Facebook vs google" src="http://www.sneijers.net/wp-content/uploads/2010/03/SM-WMS-Facebook-Google-3-13-10.jpg" alt="" width="499" height="420" /></p>
<p>(source : http://www.sneijers.net)</p>
<p>There is no reason to believe the trend is to weaken. As far as Facebook keeps growing (above <a href="http://www.foxnews.com/scitech/2010/03/23/protect-social-network-scams/" target="_blank">400 millions</a> users nowadays), the biggest social network in the world should soon takes the crown of world n°1 website off the head of Larry &amp; Sergey&#8217;s search engine.</p>
<h2>The web is already social, and Facebook sets the pace</h2>
<p>As a matter of facts, the shift has occured, yet. The web is truly social.</p>
<p>Whereas Facebook grows in size, the social network remains far in the shadow of Google in terms of revenues. Those could reach 1 to <a href="http://techcrunch.com/2010/03/03/facebook-revenue-2010/" target="_blank">2 billions dollars</a> in 2010,&#8230; twelve less than the latter.</p>
<p>Though, Facebook runs in the tracks of its forerunner. The Facebooks ads service sounds like a terrific, v<a href="http://www.inc.com/news/articles/2010/03/facebook-tops-google-for-loyalty.html" target="_blank">ery accurate</a>, advertisement tool that could become<a href="http://www.dailyindia.com/blog/221129308.php" target="_blank"> very popula</a>r in the years to come.</p>
<p>Moreover, today, lots of discussions, conversation, content sharing or news posting take place directly on Facebook. <strong>Companies have skipped the stage of setting up their own blog and rely solely on a Facebook page and/or Twitter account for their digital marketing.</strong></p>
<h2>Google Social Search and the race to catch up with the social web</h2>
<p>So far, Google hasn&#8217;t lost the game. Despite its <a href="http://www.nytimes.com/2010/03/24/technology/24google.html" target="_blank">backfire in China</a>, the search engine remains strongly armed.</p>
<p><strong>However, recent initiatives induce Google is in a defensive position. </strong></p>
<p>The company had to <a href="http://www.businessweek.com/technology/content/dec2009/tc20091220_549879.htm" target="_blank">strike a financial deal </a>with Twitter in order to index its content in its search results. Google has been challenged by internautes regarding the instant search.</p>
<p>Recently, Google announced a number of move toward more social search and actions. Not always succesful, so far.</p>
<p>Social network <a href="http://en.wikipedia.org/wiki/Orkut" target="_blank">Orkut</a> has hit in a limited number of countries.</p>
<p>Google Buzz <a href="http://news.bbc.co.uk/2/hi/technology/8517613.stm" target="_blank">hasn&#8217;t been a very big hit</a>, useless to say.</p>
<p>With Google Social Search, the company of Mountain View is touching its core business.</p>
<p><a href="http://www.youtube.com/watch?v=ZqWJxgp-_mU"><img src="http://img.youtube.com/vi/ZqWJxgp-_mU/default.jpg" width="130" height="97" border=0></a></p>
<p>The service, still under beta version, demonstrates how the social web is now taking the lead as opposed to the historical web.</p>
<p>Google Social Search relies on the social graphs the company has  an access to, via Gmail and other logged in tools.</p>
<p>Hereby, though, Google implicitely recognize that social recommendation is more relevant than its search algorithm.</p>
<p>There, it is not sure Google is in a better position than Facebook&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://globecorp.biz/341/2010/facebook-is-taking-over-google-it-sounds-the-web-is-becoming-truly-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowledge Management: you should put the people at the center</title>
		<link>http://globecorp.biz/141/2009/knowledge-management-you-shoud-put-the-people-at-the-center/</link>
		<comments>http://globecorp.biz/141/2009/knowledge-management-you-shoud-put-the-people-at-the-center/#comments</comments>
		<pubDate>Wed, 13 May 2009 08:35:36 +0000</pubDate>
		<dc:creator>Jean-Yves Huwart</dc:creator>
				<category><![CDATA[Collaborative tools]]></category>
		<category><![CDATA[Slideshows]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[knowledge management]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://globecorp.biz/?p=141</guid>
		<description><![CDATA[Today, knowledge management is not about storing knowledge. It is about knowledge just in time, that happens in formal and, most of all, in unformal networks. New way to get into the enterprise 2.0 world. Presentation by T-Systems Multimedia Solutions.]]></description>
			<content:encoded><![CDATA[<div style="width:425px;text-align:left" id="__ss_1136056"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" href="http://www.slideshare.net/TSystemsMMS/enterprise-20-knowledge-management-people-at-the-center?type=powerpoint" title="Enterprise 2.0 Knowledge Management - People at the Center">Enterprise 2.0 Knowledge Management &#8211; People at the Center</a><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=wissensmanagement2englischneu-090312070622-phpapp01&#038;stripped_title=enterprise-20-knowledge-management-people-at-the-center" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=wissensmanagement2englischneu-090312070622-phpapp01&#038;stripped_title=enterprise-20-knowledge-management-people-at-the-center" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">presentations</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/TSystemsMMS">T-systems Multimedia solutions</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://globecorp.biz/141/2009/knowledge-management-you-shoud-put-the-people-at-the-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowledge management: the end of the old model</title>
		<link>http://globecorp.biz/109/2009/knowledge-management-the-end-of-the-old-model/</link>
		<comments>http://globecorp.biz/109/2009/knowledge-management-the-end-of-the-old-model/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 20:24:44 +0000</pubDate>
		<dc:creator>Jean-Yves Huwart</dc:creator>
				<category><![CDATA[Collaborative tools]]></category>
		<category><![CDATA[Frontpage]]></category>
		<category><![CDATA[Slideshows]]></category>
		<category><![CDATA[knowledge management]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[recognition]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://globecorp.biz/?p=109</guid>
		<description><![CDATA[How to free up information and knowledge sharing within sillos organisation ? Tough job. Some think the magic trick can come from the implementation of online sharing and editable platforms (Wikipedia like). It can help. But it won't be enough. Knowledge sharing as first to do with individual interaction, recognition and context. Presentation by <a title="besser20" href="http://www.besser20.de/english/" target="_blank">Besser20</a> (<a href="http://www.t-systems.com/" target="_blank">T-Systems</a>)]]></description>
			<content:encoded><![CDATA[<div id="__ss_1135966" style="width: 425px; text-align: left;"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" title="Enterprise 2.0 Knowledge Management - The Wikipedia Myth" href="http://www.slideshare.net/TSystemsMMS/enterprise-20-knowledge-management-the-wikipedia-myth-1135966?type=presentation">Enterprise 2.0 Knowledge Management &#8211; The Wikipedia Myth</a><object width="425" height="355" data="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=wissensmanagement1englischneu-090312064725-phpapp01&amp;stripped_title=enterprise-20-knowledge-management-the-wikipedia-myth-1135966" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=wissensmanagement1englischneu-090312064725-phpapp01&amp;stripped_title=enterprise-20-knowledge-management-the-wikipedia-myth-1135966" /><param name="allowfullscreen" value="true" /></object></p>
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">presentations</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/TSystemsMMS">T-systems Multimedia solutions</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://globecorp.biz/109/2009/knowledge-management-the-end-of-the-old-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economical intelligence: don&#8217;t lose 50% of yout time digging out irrelevant information</title>
		<link>http://globecorp.biz/89/2009/economical-intelligence-dont-loose-50-of-yout-time-searchong-for-irrelevant-information/</link>
		<comments>http://globecorp.biz/89/2009/economical-intelligence-dont-loose-50-of-yout-time-searchong-for-irrelevant-information/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 11:29:55 +0000</pubDate>
		<dc:creator>Jean-Yves Huwart</dc:creator>
				<category><![CDATA[Collaborative tools]]></category>
		<category><![CDATA[Frontpage]]></category>
		<category><![CDATA[Slideshows]]></category>

		<guid isPermaLink="false">http://globecorp.biz/?p=89</guid>
		<description><![CDATA[A 5.000 people staff corporation wastes $ 91 millions every year searching irrelevant information. 85% of the useful information is gross and unstructured. In order to sort it out, to gain in speed and reactivity, corporations should adopt new communication tools and go into the open philosophy which supports them.  The new disciplin is called strategical intelligence. Details in the presentation.]]></description>
			<content:encoded><![CDATA[<div id="__ss_887604" style="width: 425px; text-align: left;"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" title="Market Intelligence &amp; Its Impact on Corporations" href="http://www.slideshare.net/ram2099/market-intelligence-its-impact-on-corporations-presentation-887604?type=powerpoint">Market Intelligence &amp; Its Impact on Corporations</a><object width="425" height="355" data="http://static.slideshare.net/swf/ssplayer2.swf?doc=market-intelligence-new-template-no-name-1231011315583219-2&amp;stripped_title=market-intelligence-its-impact-on-corporations-presentation-887604" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=market-intelligence-new-template-no-name-1231011315583219-2&amp;stripped_title=market-intelligence-its-impact-on-corporations-presentation-887604" /><param name="allowfullscreen" value="true" /></object></p>
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;">View SlideShare <a style="text-decoration:underline;" title="View Market Intelligence &amp; Its Impact on Corporations on SlideShare" href="http://www.slideshare.net/ram2099/market-intelligence-its-impact-on-corporations-presentation-887604?type=powerpoint">presentation</a> or <a style="text-decoration:underline;" href="http://www.slideshare.net/upload?type=powerpoint">Upload</a> your own. (tags: <a style="text-decoration:underline;" href="http://slideshare.net/tag/publication">publication</a> <a style="text-decoration:underline;" href="http://slideshare.net/tag/blog">blog</a>)</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://globecorp.biz/89/2009/economical-intelligence-dont-loose-50-of-yout-time-searchong-for-irrelevant-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;If HP knew what HP knows, we would be three times as profitable&#8221; (Hewlett Packard)</title>
		<link>http://globecorp.biz/71/2008/if-hp-knew-what-hp-knows-we-would-be-three-times-as-profitable-hewlett-packard/</link>
		<comments>http://globecorp.biz/71/2008/if-hp-knew-what-hp-knows-we-would-be-three-times-as-profitable-hewlett-packard/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 22:07:28 +0000</pubDate>
		<dc:creator>Jean-Yves Huwart</dc:creator>
				<category><![CDATA[Collaborative tools]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Frontpage]]></category>
		<category><![CDATA[New marketing]]></category>
		<category><![CDATA[Slideshows]]></category>

		<guid isPermaLink="false">http://globecorp.biz/?p=71</guid>
		<description><![CDATA["If HP knew what HP knows, we would be three times as profitable !", said Lew Platt, forme CEO of HP. This slideshow by <a title="Acando" href="http://www.acando.com/" target="_blank">Acando</a> stress how the horizontal organisation model releases the potential of innovation (Discovered via <a title="Journal des RH" href="http://www.lejournaldesrh.com/emploi/recrutement/entreprise-20-et-linnovation" target="_blank">Le journal des RH</a> )]]></description>
			<content:encoded><![CDATA[<div id="__ss_827016" style="width: 425px; text-align: left;"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" title="Enterprise 2.0 and Innovation" href="http://www.slideshare.net/marknadsstod/enterprise-20-and-innovation-presentation?type=powerpoint">Enterprise 2.0 and Innovation</a><object width="425" height="355" data="http://static.slideshare.net/swf/ssplayer2.swf?doc=enterprise-20-and-innovation-1228682237450093-8&amp;stripped_title=enterprise-20-and-innovation-presentation" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=enterprise-20-and-innovation-1228682237450093-8&amp;stripped_title=enterprise-20-and-innovation-presentation" /><param name="allowfullscreen" value="true" /></object></p>
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;">View SlideShare <a style="text-decoration:underline;" title="View Enterprise 2.0 and Innovation on SlideShare" href="http://www.slideshare.net/marknadsstod/enterprise-20-and-innovation-presentation?type=powerpoint">presentation</a> or <a style="text-decoration:underline;" href="http://www.slideshare.net/upload?type=powerpoint">Upload</a> your own. (tags: <a style="text-decoration:underline;" href="http://slideshare.net/tag/oscar-berg">oscar berg</a> <a style="text-decoration:underline;" href="http://slideshare.net/tag/the-content-economy">the content economy</a>)</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://globecorp.biz/71/2008/if-hp-knew-what-hp-knows-we-would-be-three-times-as-profitable-hewlett-packard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mass Innovation, Not Mass Production ( Charles Leadbeater ) Part II</title>
		<link>http://globecorp.biz/45/2008/mass-innovation-not-mass-production-charles-leadbeater-part-ii/</link>
		<comments>http://globecorp.biz/45/2008/mass-innovation-not-mass-production-charles-leadbeater-part-ii/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 21:04:53 +0000</pubDate>
		<dc:creator>Jean-Yves Huwart</dc:creator>
				<category><![CDATA[Collaborative tools]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Ramp up innovation]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[openness]]></category>

		<guid isPermaLink="false">http://globecorp.biz/?p=45</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=NES_EJmgtss"><img src="http://img.youtube.com/vi/NES_EJmgtss/default.jpg" width="130" height="97" border=0></a></p>
]]></content:encoded>
			<wfw:commentRss>http://globecorp.biz/45/2008/mass-innovation-not-mass-production-charles-leadbeater-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information management: a new hype ?</title>
		<link>http://globecorp.biz/33/2008/information-management-a-new-hype/</link>
		<comments>http://globecorp.biz/33/2008/information-management-a-new-hype/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 15:02:42 +0000</pubDate>
		<dc:creator>Jean-Yves Huwart</dc:creator>
				<category><![CDATA[Collaborative tools]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[information management]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://globecorp.biz/?p=33</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=vxmuhzLzubM"><img src="http://img.youtube.com/vi/vxmuhzLzubM/default.jpg" width="130" height="97" border=0></a></p>
]]></content:encoded>
			<wfw:commentRss>http://globecorp.biz/33/2008/information-management-a-new-hype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
